Standard rate card
Admin: editSecretary: view onlyDispatcher: view onlyEvery change is recorded — open Audit history to see who changed which rate, when, and why.
Standard ratesLast updated Jun 4, 2026 · v8 · Marisol Vega
| Description | Rate type | Unit | Standard rate |
|---|---|---|---|
| Road base 3/4" — material haul | per ton | tons | $18.00 |
| Asphalt millings — material haul | per load | loads | $285.00 |
| Riprap — material haul | per ton | tons | $22.00 |
| Topsoil — material haul | per ton | tons | $15.00 |
| Sand — material haul | per load | loads | $260.00 |
| Concrete rubble — demo haul-off | per load | loads | $320.00 |
| CAT 320 equipment move | per hour | hours | $165.00 |
| Mobilization | flat | ea | $450.00 |
This is a read-only preview of the rate card structure. Full editing, customer-specific overrides, and effective dating are part of the upcoming admin build.