All orders
| Order | Customer | Service / material | Status | Progress | Value | Invoice | Jobs | Scheduled | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-4249 | Wadsworth Bros | Material haul Road base 3/4" | Active | 0% 0 tons / 98 tons | $1,764.00 | Not invoiced | 0 / 5 | Jul 12 – Jul 23 | Jul 9, 2026 | |
| ORD-4238 | Big-D Construction | Material haul Topsoil | Active | 0% 0 tons / 116 tons | $1,740.00 | Not invoiced | 0 / 6 | Jul 12 – Jul 26 | Jul 8, 2026 | |
| ORD-4227 from Q-1127 | Staker Parson | Equipment move CAT 320 excavator | Active | 0% 0 hours / 19 hours | $3,292.00 | Not invoiced | 0 / 2 | Jul 12 – Jul 29 | Jul 7, 2026 | |
| ORD-4216 | Granite Construction | Material haul Riprap | Active | 0% 0 tons / 152 tons | $3,469.00 | Not invoiced | 0 / 8 | Jul 8 – Jul 14 | Jul 6, 2026 | |
| ORD-4205 | Okland Construction | Demo haul-off Concrete rubble | Active | 0% 0 loads / 13 loads | $4,160.00 | Not invoiced | 0 / 7 | Jul 8 – Jul 17 | Jul 5, 2026 | |
| ORD-4254 from Q-1154 | Big-D Construction | Demo haul-off Concrete rubble | Active | 0% 0 loads / 8 loads | $2,688.00 | Not invoiced | 0 / 4 | Jul 8 – Jul 24 | Jul 4, 2026 | |
| ORD-4243 | Staker Parson | Material haul Asphalt millings | Active | 0% 0 loads / 9 loads | $2,565.00 | Not invoiced | 0 / 5 | Jul 8 – Jul 13 | Jul 3, 2026 | |
| ORD-4232 | Granite Construction | Material haul Sand | Active | 0% 0 loads / 10 loads | $2,725.00 | Not invoiced | 0 / 5 | Jul 4 – Jul 12 | Jul 2, 2026 | |
| ORD-4221 from Q-1121 | Okland Construction | Material haul Road base 3/4" | Active | 0% 0 tons / 242 tons | $4,574.00 | Not invoiced | 0 / 12 | Jul 4 – Jul 15 | Jul 1, 2026 | |
| ORD-4210 | Kiewit | Material haul Topsoil | Active | 0% 0 tons / 260 tons | $3,900.00 | Not invoiced | 0 / 13 | Jul 4 – Jul 18 | Jun 30, 2026 | |
| ORD-4259 | Staker Parson | Material haul Topsoil | Active | 0% 0 tons / 278 tons | $4,170.00 | Not invoiced | 0 / 14 | Jul 4 – Jul 11 | Jun 29, 2026 | |
| ORD-4248 from Q-1148 | Granite Construction | Equipment move CAT 320 excavator | Active | 0% 0 hours / 16 hours | $2,897.00 | Not invoiced | 0 / 2 | Jun 30 – Jul 10 | Jun 28, 2026 | |
| ORD-4237 | Okland Construction | Material haul Riprap | Active | 0% 0 tons / 98 tons | $2,156.00 | Not invoiced | 0 / 5 | Jun 30 – Jul 13 | Jun 27, 2026 | |
| ORD-4226 | Kiewit | Demo haul-off Concrete rubble | Active | 0% 0 loads / 10 loads | $3,200.00 | Not invoiced | 0 / 5 | Jun 30 – Jul 16 | Jun 26, 2026 | |
| ORD-4215 from Q-1115 | Whitaker Excavation | Material haul Asphalt millings | Active | 0% 0 loads / 11 loads | $3,292.00 | Not invoiced | 0 / 6 | Jun 30 – Jul 5 | Jun 25, 2026 | |
| ORD-4204 | Layton Construction | Material haul Sand | Active | 0% 0 loads / 12 loads | $3,245.00 | Not invoiced | 0 / 6 | Jun 26 – Jul 4 | Jun 24, 2026 | |
| ORD-4253 | Okland Construction | Material haul Sand | Active | 0% 0 loads / 13 loads | $3,380.00 | Not invoiced | 0 / 7 | Jun 26 – Jul 11 | Jun 23, 2026 | |
| ORD-4242 from Q-1142 | Kiewit | Material haul Road base 3/4" | Active | 0% 0 tons / 188 tons | $3,553.00 | Not invoiced | 0 / 9 | Jun 26 – Jun 30 | Jun 22, 2026 | |
| ORD-4231 | Whitaker Excavation | Material haul Topsoil | Cancelled | 0% 0 tons / 206 tons | $3,090.00 | Not invoiced | 0 / 10 | Jun 26 – Jul 3 | Jun 21, 2026 | |
| ORD-4220 | Layton Construction | Equipment move CAT 320 excavator | Active | 0% 0 hours / 20 hours | $3,425.00 | Not invoiced | 0 / 3 | Jun 22 – Jul 2 | Jun 20, 2026 | |
| ORD-4209 from Q-1109 | Wadsworth Bros | Material haul Riprap | Active | 0% 0 tons / 242 tons | $5,590.00 | Not invoiced | 0 / 12 | Jun 22 – Jul 5 | Jun 19, 2026 | |
| ORD-4258 | Kiewit | Material haul Riprap | On hold | 40% 104 tons / 260 tons | $5,720.00 | Not invoiced | 5 / 13 | Jun 22 – Jun 28 | Jun 18, 2026 | |
| ORD-4247 | Whitaker Excavation | Demo haul-off Concrete rubble | Active | 0% 0 loads / 13 loads | $4,160.00 | Not invoiced | 0 / 7 | Jun 22 – Jul 1 | Jun 17, 2026 | |
| ORD-4236 from Q-1136 | Layton Construction | Material haul Asphalt millings | Active | 0% 0 loads / 8 loads | $2,519.00 | Not invoiced | 0 / 4 | Jun 18 – Jun 30 | Jun 16, 2026 | |
| ORD-4225 | Wadsworth Bros | Material haul Sand | Active | 0% 0 loads / 9 loads | $2,340.00 | Not invoiced | 0 / 5 | Jun 18 – Jul 3 | Jun 15, 2026 |
Showing 1–25 of 60 orders
Page 1 / 3